| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Legacy(4) W: 54.5Kg J: Bruno Queiroz F: 8x71 | 0.00 | 0.00 | 4.101.50 | 4.401.60 | 4.401.80 |
2nd 5. Celtic Echo(3) W: 55Kg J: Masahiro Hashizume F: x6x6 | 2.50 | 2.80 | 2.50 | ||
3rd 1. Atavus(1) W: 59Kg J: Floor Moerman(A2.0) F: 21x2 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/5
10.1
Exacta
6, 5
14.5
Trifecta
6, 5, 1
31.3
First Four
6, 5, 1, 2
111.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Atavus(1) W: 59Kg J: Floor Moerman(A2.0) F: 21x2 | 2.05 1.8 1.6 1.5 | ||||
2. Sir Mikki(2) W: 58.5Kg J: Jonathan Riddell F: F287 | 20 21 26 34 | ||||
4. Brave Rebel(5) W: 56Kg J: Chris Dell F: 0x19 | 8.5 11 8 9.5 | ||||
5. Celtic Echo(3) W: 55Kg J: Masahiro Hashizume F: x6x6 | 8.5 9.5 9 8 | ||||
6. Legacy(4) W: 54.5Kg J: Bruno Queiroz F: 8x71 | 3 3.2 4 4.4 |
3. Identikit | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 9 Place 11 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert