| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Russian Prime(5) W: 56Kg J: Joe Doyle F: 2532 | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.401.10 |
2nd 4. Sovereign Belt(2) W: 57.5Kg J: Lily Sutherland F: f06 | 1.90 | 1.70 | 2.10 | ||
3rd 2. Bebeherb(8) W: 57.5Kg J: Kelly Myers F: 58x4 | 2.00 | 2.20 | 2.10 |
Exotics
Quinella
10/4
5.3
Exacta
10, 4
7.4
Trifecta
10, 4, 2
20.8
First Four
10, 4, 2, 5
55
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Bebeherb(8) W: 57.5Kg J: Kelly Myers F: 58x4 | 9.5 10 8 8.5 | ||||
3. Galeforce(9) W: 57.5Kg J: Leah Hemi F: 494x | 20 21 19 26 | ||||
4. Sovereign Belt(2) W: 57.5Kg J: Lily Sutherland F: f06 | 20 21 8.5 8 | ||||
5. Bivabelle(1) W: 57.5Kg J: Rihaan Goyaram(A2.0) F: 0x96 | 9.5 10 9 8.5 | ||||
8. Raise A Rein(3) J: Courtney Barnes W: 57.5Kg | 20 21 31 34 | ||||
9. Roco Kate(7) W: 57.5Kg J: Kavish Chowdhoory F: f0 | 9.5 9 14 15 | ||||
10. Russian Prime(5) W: 56Kg J: Joe Doyle F: 2532 | 1.95 1.85 1.55 1.6 | ||||
12. Serenzino(6) W: 56Kg J: Floor Moerman(A2.0) F: f7 | 20 21 19 26 | ||||
13. Tuscan Grace(4) J: Bruno Queiroz W: 56Kg | 15 16 14 17 |
1. Boudicia's Revenge | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 6 Place 5 ) | ||||||||||
6. Bobbin Lady | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 3 Place 3 ) | ||||||||||
7. Mateara | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 3 Place 3 ) | ||||||||||
11. Woodbegood | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 6 Place 5 ) |
Win and Place (Pays 1,2,3)
Chat with Expert