| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sure Thing Captain(3) D: Brett Macdonald F: 2425 | 0.00 | 0.00 | 2.601.20 | 2.601.20 | 2.601.20 |
2nd 5. Max Shadow(5) D: Lorne House F: 2728 | 4.30 | 4.30 | 4.30 | ||
3rd 1. Azucar Jack(1) D: Alex Lilley F: 1821 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
3/5
46
Exacta
3, 5
68
Trifecta
3, 5, 1
376.7
First Four
3, 5, 1, 7
1365.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Azucar Jack(1) F: 1821 D: Alex Lilley | 6 7 8.5 | ||
2. Gascoigne Sundae(2) F: 7x71 D: Austin Sorrie | 4.4 2.8 2.6 | ||
3. Sure Thing Captain(3) F: 2425 D: Brett Macdonald | 2.8 3.4 3.5 | ||
4. Pebble Beach Pro(4) F: x462 D: Garrett Rooney | 4.6 3.6 2.8 | ||
5. Max Shadow(5) F: 2728 D: Lorne House | 13 14 20 19 | ||
6. Come On Artie(6) F: 2273 D: Andy Moore | 4.6 8.5 10 | ||
7. Speakdollarsncents(7) F: 8423 D: Brady Galliers | 8 9.5 | ||
8. Write About Now(8) F: 2332 D: Donald Rankin | 12 13 34 31 |
9. Batterup Hanover | Scratched @ Tue 03 Nov, 10:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert