| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. End Of The Trail(3) D: Brett Macdonald F: 410x | 0.00 | 0.00 | 2.101.04 | 2.101.04 | 2.101.04 |
2nd 1. Carsons Wicked One(1) D: Lorne House F: 2221 | 1.70 | 1.70 | 1.70 | ||
3rd 6. Chucker(6) D: Brady Galliers F: 8725 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
3/1
6
Exacta
3, 1
8.2
Trifecta
3, 1, 6
17.7
First Four
3, 1, 6, 4
78.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Carsons Wicked One(1) F: 2221 D: Lorne House | 8 7.5 4.8 4.4 | ||
2. Oceanographer(2) F: 6342 D: Samuel Fillion | 10 11 12 11 | ||
3. End Of The Trail(3) F: 410x D: Brett Macdonald | 1.8 1.9 1.65 1.7 | ||
4. Dancinthroughdawn(4) F: 6444 D: Garrett Rooney | 9.5 9 9.5 10 | ||
5. Smackover(5) F: 7462 D: Michael Horner | 34 31 26 21 | ||
6. Chucker(6) F: 8725 D: Brady Galliers | 3.1 3.2 3 3.1 | ||
7. P H Lover Boy(7) F: 3557 D: Mark Macdonell | 51 41 34 | ||
8. Louzing My Marbles(8) F: 8815 D: Nicholas Steward | 16 17 21 20 |
9. Lake Time | Scratched @ Tue 03 Nov, 10:21PM |
Win and Place (Pays 1,2,3)
Chat with Expert