| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. P L Oliver(2) D: Daryl Thiessen F: 3962 | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.04 |
2nd 4. Trinidad(4) D: Brett Macdonald F: 4347 | 2.00 | 2.00 | 2.00 | ||
3rd 6. Delightful Leader(6) D: J Harris F: 46x3 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/4
5.6
Exacta
2, 4
7.8
Trifecta
2, 4, 6
30.2
First Four
2, 4, 6, 8
237.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bets Beach(1) F: 8418 D: Austin Sorrie | 11 12 6 6.5 | ||
2. P L Oliver(2) F: 3962 D: Daryl Thiessen | 1.26 1.3 1.26 | ||
3. Matts Bank(3) F: 320x D: Patrick Hudon | 34 41 12 13 | ||
4. Trinidad(4) F: 4347 D: Brett Macdonald | 4.8 5.5 7 6.5 | ||
5. Taylors Credit(5) F: 2194 D: Natasha Day | 6 6.5 10 8.5 | ||
6. Delightful Leader(6) F: 46x3 D: J Harris | 8.5 8 7 9 | ||
7. Left Hand Lou(7) F: 8151 D: Robert Doyle | 41 51 26 31 | ||
8. Sportsline(8) F: 1336 D: Samuel Fillion | 34 41 26 31 |
9. Winmebak | Scratched @ Tue 03 Nov, 10:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert