| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Its Kevin(3) D: Brett Macdonald F: 4572 | 0.00 | 0.00 | 1.901.04 | 1.901.04 | 1.901.04 |
2nd 4. Bet The Macks(4) D: Lorne House F: 7363 | 1.04 | 1.04 | 1.04 | ||
3rd 2. Betting Fool(2) D: Austin Sorrie F: 7885 | 5.90 | 5.90 | 5.90 |
Exotics
Quinella
3/4
2.8
Exacta
3, 4
4.3
Trifecta
3, 4, 2
38
First Four
3, 4, 2, 1
139.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Come On Cooper(1) D: Andy Moore | 13 21 26 21 | ||
2. Betting Fool(2) F: 7885 D: Austin Sorrie | 9 15 17 16 | ||
3. Its Kevin(3) F: 4572 D: Brett Macdonald | 3.1 3 1.8 2.05 | ||
4. Bet The Macks(4) F: 7363 D: Lorne House | 3.6 3.7 3.8 2.9 | ||
5. Lil Chedda(5) F: 5233 D: Natasha Day | 9.5 11 10 9.5 | ||
6. Worthy Chance(6) F: 2722 D: Robert Doyle | 6 6.5 9.5 9 | ||
7. Iron Fm(7) F: 6452 D: J Harris | 5.5 4.6 4.8 | ||
8. Firewriter(8) F: 3646 D: Michael Horner | 12 11 16 15 |
9. Big Billy Bob | Scratched @ Tue 03 Nov, 10:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert