| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Rockability(0) D: Gary Hall Jnr F: 6186 | 0.00 | 0.00 | 3.201.70 | 3.201.70 | 3.201.70 |
2nd 5. Lets Rattlnroll(0) D: Trent Wheeler F: 4338 | 2.90 | 2.90 | 2.90 | ||
3rd 4. Lukes Mistake(0) D: Dylan Egerton-green F: 6665 | 5.40 | 5.40 | 5.40 |
Exotics
Quinella
12/5
14.2
Exacta
12, 5
28.5
Trifecta
12, 5, 4
543.7
First Four
12, 5, 4, 6
4214.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. More Than Honoured F: 0686 D: Shannon Suvaljko | 7 8 11 7.5 | ||||
2. Goggins F: 6876 D: Chris Voak | 3.4 3.5 7 6 | ||||
3. Marbeechsam F: 086x D: Brad Stampalia | 5.5 6 4.2 4.4 | ||||
4. Lukes Mistake F: 6665 D: Dylan Egerton-green | 20 21 19 20 | ||||
5. Lets Rattlnroll F: 4338 D: Trent Wheeler | 5.5 5 8.5 9 | ||||
6. Torrevean Amy F: 6406 D: Deni Roberts | 8.5 9 19 21 | ||||
7. I See Fire F: 1553 D: Lauren Harper | 20 21 81 101 | ||||
8. In My Own Time F: 7021 D: Toby Lynn | 8.5 9 20 21 | ||||
9. Itsoktobegrey F: 0117 D: Emily Suvaljko | 5 5.5 18 19 | ||||
10. Stirup Iron Jack F: 7900 D: Kyle Harper | 20 21 71 41 | ||||
11. Mydadtheterror F: 5039 D: Aiden De Campo | 15 16 13 15 | ||||
12. Rockability F: 6186 D: Gary Hall Jnr | 7.5 6 3.2 3.1 |
Win and Place (Pays 1,2,3)
Chat with Expert