| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Muffin Lose(0) D: Chris Lewis F: 3432 | 0.00 | 0.00 | 3.601.30 | 3.601.30 | 3.601.30 |
2nd 6. Storybook Hero(0) D: Dylan Egerton-green F: 7841 | 7.60 | 7.60 | 7.60 | ||
3rd 5. Miss Tribeca(0) D: Shannon Suvaljko F: 88x6 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
3/6
54.4
Exacta
3, 6
87.2
Trifecta
3, 6, 5
368.1
First Four
3, 6, 5, 7
2197.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hi Ho Silver Away F: f988 D: Chris Voak | 7.5 8 11 10 | ||||
2. A Little Bit Easie F: 0676 D: Trent Wheeler | 41 51 101 151 | ||||
3. Muffin Lose F: 3432 D: Chris Lewis | 3.5 3.6 3.2 3 | ||||
4. Stellar Man F: f832 D: Toby Lynn | 2.25 2.35 2.5 2.3 | ||||
5. Miss Tribeca F: 88x6 D: Shannon Suvaljko | 4.8 5 7 6.5 | ||||
6. Storybook Hero F: 7841 D: Dylan Egerton-green | 19 20 67 61 | ||||
7. Paraglider F: 4071 D: Emily Suvaljko | 3.8 3.6 6.5 7 | ||||
8. Shericka F: 4201 D: Briana Edman | 11 12 15 16 |
Win and Place (Pays 1,2,3)
Chat with Expert