| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Gully Gum(0) D: Lachlan Kennelly F: 8989 | 0.00 | 0.00 | 2.101.30 | 2.101.30 | 2.101.30 |
2nd 10. Bettor Class(0) D: Trent Wheeler F: 00x2 | 1.50 | 1.50 | 1.50 | ||
3rd 5. Jimmy Rocks(0) D: Mitchell Miller F: 8533 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
1/10
3.3
Exacta
1, 10
6.9
Trifecta
1, 10, 5
25
First Four
1, 10, 5, 11
96.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Gully Gum F: 8989 D: Lachlan Kennelly | 2.05 1.95 2.25 2.2 | ||||
2. Bull Shark Betty F: 6460 D: Aiden De Campo | 19 20 91 101 | ||||
3. Candy Apple F: x6x6 D: Michael Munro | 4.2 4.4 7.5 8 | ||||
4. Rollindowntheriver F: 064x D: Brad Stampalia | 19 20 101 151 | ||||
5. Jimmy Rocks F: 8533 D: Mitchell Miller | 4.4 4.6 5.5 5 | ||||
7. Infinite Merit F: 2242 D: Kyle Symington | 17 18 16 19 | ||||
8. Ubeen Thundastruck F: 16x9 D: Lindsay Harper | 61 67 41 71 | ||||
9. Salsawithsierra F: 1745 D: Gary Hall Jnr | 11 12 20 21 | ||||
10. Bettor Class F: 00x2 D: Trent Wheeler | 6.5 6 4 3.9 | ||||
11. Sound Wave F: 6336 D: Shannon Suvaljko | 19 20 11 10 |
6. Akoya Pearl | Scratched @ Wed 04 Nov, 12:32AM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert