| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bee Bee Beroc(0) D: Brock Johnson F: 3153 | 0.00 | 0.00 | 3.101.80 | 3.101.80 | 3.101.80 |
2nd 2. Sky Eagle(0) D: Garry Johnson F: 5658 | 4.40 | 4.40 | 4.40 | ||
3rd 7. Mystery Fred(40) D: Nigel Johns F: 4147 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
28.6
Exacta
1, 2
34.9
Trifecta
1, 2, 7
116.1
First Four
1, 2, 7, 6
632.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Bee Bee Beroc F: 3153 D: Brock Johnson | 4.8 4.4 3.6 3.3 | ||||
2. Sky Eagle F: 5658 D: Garry Johnson | 13 14 16 17 | ||||
3. Sellune F: 3644 D: Kyle Symington | 12 13 16 12 | ||||
5. My Lightning Mcqueen(10) F: 44x5 D: Gary Hall Jnr | 3 3.1 5.5 4.6 | ||||
6. Aldebaran Boyd(40) F: 323x D: Chris Voak | 4.2 4.4 5 5.5 | ||||
7. Mystery Fred(40) F: 4147 D: Nigel Johns | 2.45 2.5 3.2 2.6 | ||||
8. Luvaflair(50) F: 5822 D: Donald Harper | 8.5 9 21 26 |
4. Majestic Breeze | Scratched @ Mon 02 Nov, 7:04PM |
No Third Dividend (Less than 8 runners)
Chat with Expert