| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Special Envoy(7) T: Kayla Cottrell | 0.00 | 0.00 | 5.002.40 | 7.901.50 | 7.102.00 |
2nd 1. Manila Jack(1) F: f3 T: Robert Mowat | 1.20 | 1.30 | 1.10 | ||
3rd 2. Flying Menice(2) F: f7x T: Terrence Erenshaw | 1.80 | 1.70 | 1.50 |
Exotics
Quinella
7/1
5.3
Exacta
7, 1
19.7
Trifecta
7, 1, 2
51.3
First Four
7, 1, 2, 8
114.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Manila Jack(1) F: f3 T: Robert Mowat | 2.2 2.25 1.85 1.8 | ||||
2. Flying Menice(2) F: f7x T: Terrence Erenshaw | 3.9 4 5 4.2 | ||||
3. Be My Tiger(3) T: Justin Bowman | 7.5 8.5 41 34 | ||||
5. Paw Kabuto(5) T: Mark Delbridge | 7 8 21 26 | ||||
6. Hard To Reach(6) T: Carolyn Jones | 9.5 10 21 18 | ||||
7. Special Envoy(7) T: Kayla Cottrell | 4 3.9 4.8 5 | ||||
8. Chloe's Fault(8) F: 2622 T: Geoffrey Howell | 9.5 8.5 9 10 | ||||
10. Gotham Pixie(10) F: f464 T: Sean Lithgow | 20 17 34 41 |
4. Louie Louie | Scratched @ Thu 04 Jun, 10:37PM | ||||||||||
9. Gamora Bale | Scratched @ Thu 04 Jun, 10:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert