| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Paw Geldoff(6) F: 5244 T: Samantha Grenfell | 0.00 | 0.00 | 2.702.30 | 3.001.70 | 2.801.10 |
2nd 7. Maximum Reed(7) F: 2143 T: Christopher Cassar | 1.70 | 1.70 | 1.20 | ||
3rd 8. Peaky Collinda(8) F: 5257 T: Jordan Mcquillen | 2.20 | 2.40 | 3.70 |
Exotics
Quinella
6/7
6.9
Exacta
6, 7
5.8
Trifecta
6, 7, 8
67
First Four
6, 7, 8, 5
200
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Aston Hooked(1) F: 6175 T: Natasha Fullerton | 9.5 10 17 19 | ||||
2. Rev Ian(2) F: 2748 T: Emma Scott | 4.8 4.6 3.9 4 | ||||
3. Bun Quake(3) F: 5534 T: Stephen Brincat | 10 11 9.5 10 | ||||
4. Dazzling Dynamo(4) F: 1156 T: Scott James | 10 11 17 16 | ||||
5. Urana Orbit(5) F: 2236 T: Darren Fisher | 4.2 4 6 6.5 | ||||
6. Paw Geldoff(6) F: 5244 T: Samantha Grenfell | 3.5 3.4 3.9 3.7 | ||||
7. Maximum Reed(7) F: 2143 T: Christopher Cassar | 4.4 4.2 3.8 4.4 | ||||
8. Peaky Collinda(8) F: 5257 T: Jordan Mcquillen | 4.6 4.8 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert