| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Paw Farok(8) F: 1536 T: Robert Camilleri | 0.00 | 0.00 | 9.002.10 | 7.802.70 | 9.704.80 |
2nd 1. Come On Larry(1) F: 7511 T: Nadine Jack | 2.60 | 2.10 | 2.50 | ||
3rd 4. Jumbuk Sachin(4) F: 1322 T: Chris Johannsen | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/1
15.2
Exacta
8, 1
32.9
Trifecta
8, 1, 4
142.8
First Four
8, 1, 4, 7
1331.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Come On Larry(1) F: 7511 T: Nadine Jack | 3.2 3.1 3.4 3.6 | ||||
2. Rocky Superstar(2) F: 71x1 T: Neil Lavelle | 4.8 5 10 11 | ||||
3. Doongalla Serena(3) F: 1456 T: Belle Tabb | 8 8.5 10 11 | ||||
4. Jumbuk Sachin(4) F: 1322 T: Chris Johannsen | 3.8 4 6.5 6 | ||||
6. Paw Winkworth(6) F: 7867 T: Samantha Grenfell | 4 3.9 2.8 2.9 | ||||
7. Paw Missy(7) F: 5162 T: Correy Grenfell | 7 7.5 10 9.5 | ||||
8. Paw Farok(8) F: 1536 T: Robert Camilleri | 5 5.5 10 7.5 |
5. Vacant Box | Scratched @ Tue 02 Jun, 9:03PM |
No Third Dividend (Less than 8 runners)
Chat with Expert