| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Rattlin' Bye(2) F: 3365 T: Brian Mitchell | 0.00 | 0.00 | 11.202.40 | 9.702.70 | 11.401.70 |
2nd 5. Skinny Marie(5) F: 7353 T: Allan Woods | 1.50 | 1.20 | 1.30 | ||
3rd 8. Daniel Keeping(8) F: 3835 T: Dana Ivers | 1.50 | 2.20 | 2.20 |
Exotics
Quinella
2/5
37.6
Exacta
2, 5
81.2
Trifecta
2, 5, 8
321.6
First Four
2, 5, 8, 1
1173.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bomb Noah(1) F: 6234 T: Melanie Mabbott | 2.4 2.45 2.6 2.4 | ||||
2. Rattlin' Bye(2) F: 3365 T: Brian Mitchell | 6.5 7 11 10 | ||||
3. Maximum Gayle(3) F: 4742 T: Andrew Bell | 6 6.5 10 11 | ||||
4. Humble Tigress(4) F: 3765 T: Shane Pulbrook | 31 34 51 61 | ||||
5. Skinny Marie(5) F: 7353 T: Allan Woods | 5 4 4.6 4.4 | ||||
6. Fascinate Glory(6) F: 5664 T: Noelene Holloway | 9 9.5 7.5 8.5 | ||||
7. Reiko Batty(7) F: 8545 T: Stephen Davies | 5.5 6 9.5 10 | ||||
8. Daniel Keeping(8) F: 3835 T: Dana Ivers | 3.8 3.9 5 5.5 |
9. Almighty Wrath | Scratched @ Thu 04 Jun, 10:45PM | ||||||||||
10. Tumby Bay | Scratched @ Thu 04 Jun, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert