| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Candy Powered(4) F: 1226 T: Allan Mcgowan | 0.00 | 0.00 | 6.101.40 | 9.402.90 | 9.902.20 |
2nd 7. Lipschitz(7) F: 47x2 T: Allan Woods | 3.00 | 3.80 | 3.30 | ||
3rd 2. My Octavius(2) F: 7313 T: Rachael Maguire | 1.04 | 1.30 | 1.10 |
Exotics
Quinella
4/7
55.3
Exacta
4, 7
117.3
Trifecta
4, 7, 2
452.9
First Four
4, 7, 2, 1
2001.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dementia(1) F: 1177 T: Rachael Maguire | 4.6 4.8 5 | ||||
2. My Octavius(2) F: 7313 T: Rachael Maguire | 3.2 3.3 3.4 3.2 | ||||
3. Proud Choice(3) F: 4837 T: Sally Gilbert | 12 13 19 21 | ||||
4. Candy Powered(4) F: 1226 T: Allan Mcgowan | 9 9.5 11 9 | ||||
5. Uncle Chicken(5) F: 6143 T: Rachael Maguire | 17 19 34 41 | ||||
6. Verglas(6) F: 7834 T: Zachary Mcguigan | 3.3 3.2 3.6 3.7 | ||||
7. Lipschitz(7) F: 47x2 T: Allan Woods | 7 7.5 12 13 | ||||
8. Hectic Blue(8) F: 2417 T: Jason Tolmie | 4 4.2 4.8 4.6 |
9. Delicate Rose | Scratched @ Thu 04 Jun, 10:45PM | ||||||||||
10. Ironic Aussie | Scratched @ Thu 04 Jun, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert