| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Might Be Amazing(6) F: 1422 T: C Mitchell W D Smith | 0.00 | 0.00 | 2.901.60 | 1.801.40 | 2.001.04 |
2nd 7. Snickers Vikkers(7) F: 5761 T: A L Washington | 7.50 | 3.30 | 8.30 | ||
3rd 2. Homebush Rob(2) F: 6565 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/7
11.9
Exacta
6, 7
37.1
Trifecta
6, 7, 2
223.2
First Four
6, 7, 2, 9
2055.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Homebush Rob(2) F: 6565 T: Jonathan Mcinerney | 26 31 34 | ||||
4. Wolf Blast West(4) F: 88x6 T: D Fahey K Wyllie | 2 2.1 2.5 2.9 | ||||
5. Keeper Dream(5) F: 5516 T: Jonathan Mcinerney | 11 10 12 | ||||
6. Might Be Amazing(6) F: 1422 T: C Mitchell W D Smith | 3 3.1 3.4 2.4 | ||||
7. Snickers Vikkers(7) F: 5761 T: A L Washington | 9.5 10 12 14 | ||||
8. Pork Chop(8) F: 6355 T: B C Dann | 7 7.5 6 7 | ||||
9. Sideline Sasha(9) F: 5176 T: Jonathan Mcinerney | 7 7.5 8.5 8 |
1. Vacant Box | Scratched @ Wed 03 Jun, 8:41PM | ||||||||||
3. Dynamite Dollars | Scratched @ Thu 04 Jun, 9:23PM (Deductions: Win 8 Place 10 ) | ||||||||||
10. Gotcha Chester | Scratched @ Thu 04 Jun, 9:23PM |
No Third Dividend (Less than 8 runners)
Chat with Expert