| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Earth J Sonte(12) W: 57Kg J: Yuuki Miyauchi F: 6375 | 0.00 | 0.00 | 9.402.20 | 11.502.90 | 9.402.20 |
2nd 9. Love Legal(9) W: 57Kg J: Fuuma Ono F: 3643 | 2.20 | 3.30 | 2.20 | ||
3rd 7. Mila Colle Sienne(7) W: 55Kg J: Youji Kamei F: 7093 | 3.70 | 5.00 | 3.70 |
Exotics
Quinella
12/9
31.1
Exacta
12, 9
67
Trifecta
12, 9, 7
645.5
First Four
12, 9, 7, 1
6279.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Riko Jupiter(1) W: 55Kg J: Ryuu Abe F: 4535 | 10 12 11 | ||||
2. Salud De Glass(2) W: 55Kg J: Genta Ochiai F: 2x71 | 8 8.5 9 | ||||
3. Nitto Iron(3) W: 57Kg J: Manato Kurosawa F: 0786 | 71 81 91 151 | ||||
4. Nishino Karura(4) W: 57Kg J: Yuuji Iwahashi F: 6050 | 51 41 61 67 | ||||
5. Alma Lobeira(5) W: 55Kg J: Shinya Matsui F: 9556 | 101 151 201 | ||||
6. Diving Catch(6) W: 57Kg J: Yamato Ishikawa F: 4304 | 21 26 14 15 | ||||
7. Mila Colle Sienne(7) W: 55Kg J: Youji Kamei F: 7093 | 16 15 19 21 | ||||
8. Snark Hokusai(8) W: 57Kg J: Masaaki Kuwamura F: 9222 | 1.26 1.24 1.45 1.35 | ||||
9. Love Legal(9) W: 57Kg J: Fuuma Ono F: 3643 | 14 15 10 12 | ||||
10. Coleridge(10) W: 57Kg J: Shouma Kanayama F: 0800 | 26 31 51 61 | ||||
11. Kate Barows(11) W: 52Kg J: Yuuta Ogawa F: 6809 | 151 201 301 | ||||
12. Earth J Sonte(12) W: 57Kg J: Yuuki Miyauchi F: 6375 | 61 51 9 10 |
Win and Place (Pays 1,2,3)
Chat with Expert