| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Morono Rapido(7) W: 57Kg J: Genta Ochiai F: 8383 | 0.00 | 0.00 | 1.601.10 | 1.601.10 | 1.601.10 |
2nd 5. Over The Trouble(5) W: 57Kg J: Fuuma Ono F: 4144 | 1.10 | 1.60 | 1.10 | ||
3rd 4. Bovenop Staan(4) W: 57Kg J: Yuuki Miyauchi F: 3123 | 2.10 | 2.20 | 2.10 |
Exotics
Quinella
7/5
2.7
Exacta
7, 5
3.9
Trifecta
7, 5, 4
15.5
First Four
7, 5, 4, 9
51.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Reine Pesca(1) W: 55Kg J: Sakito Yamamoto F: 0353 | 9.5 7.5 8 8.5 | ||||
2. Schon Serenade(2) W: 55Kg J: Shouma Kanayama F: 9998 | 31 34 71 81 | ||||
3. Will Altar(3) W: 57Kg J: Yamato Ishikawa F: 8977 | 34 41 51 | ||||
4. Bovenop Staan(4) W: 57Kg J: Yuuki Miyauchi F: 3123 | 8 8.5 10 9.5 | ||||
5. Over The Trouble(5) W: 57Kg J: Fuuma Ono F: 4144 | 6.5 7.5 5 5.5 | ||||
6. Pink Shaula(6) W: 57Kg J: Youji Kamei F: 9687 | 81 101 151 201 | ||||
7. Morono Rapido(7) W: 57Kg J: Genta Ochiai F: 8383 | 1.4 1.35 1.3 | ||||
8. Tiger Heart(8) W: 54Kg J: Junki Watanabe F: 9569 | 34 41 71 81 | ||||
9. Mana Moana(9) W: 55Kg J: Masaaki Kuwamura F: 8654 | 9.5 11 13 12 |
Win and Place (Pays 1,2,3)
Chat with Expert