| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. New Standard(2) W: 55Kg J: Fuuma Ono F: f23 | 0.00 | 0.00 | 4.601.70 | 4.101.90 | 4.601.70 |
2nd 3. Ligand(3) W: 55Kg J: Yamato Ishikawa F: f2 | 1.10 | 1.00 | 1.10 | ||
3rd 1. Mission Fellow(1) W: 53Kg J: Ryouga Fujita F: f67 | 5.90 | 7.80 | 5.90 |
Exotics
Quinella
2/3
3.9
Exacta
2, 3
8.4
Trifecta
2, 3, 1
311.2
First Four
2, 3, 1, 5
1333.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mission Fellow(1) W: 53Kg J: Ryouga Fujita F: f67 | 41 51 91 101 | ||||
2. New Standard(2) W: 55Kg J: Fuuma Ono F: f23 | 6.5 6 6.5 | ||||
3. Ligand(3) W: 55Kg J: Yamato Ishikawa F: f2 | 1.45 1.4 1.35 1.45 | ||||
4. Hakuai Bonheur(4) W: 55Kg J: Ryuu Abe F: f7 | 41 51 91 101 | ||||
5. B B Wold(5) W: 55Kg J: Masaaki Kuwamura F: f4 | 10 11 7.5 7 | ||||
6. Blue On Pink(6) W: 55Kg J: Genta Ochiai F: f44 | 8.5 9 13 15 | ||||
7. Riko Gotha(7) W: 55Kg J: Yuuki Miyauchi F: f4 | 9 8.5 10 11 | ||||
8. Varadero(8) W: 55Kg J: Yuuji Iwahashi F: f5 | 11 12 9.5 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert