| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Alvarez(7) W: 56Kg J: Aoi Shinoya F: 97x1 | 0.00 | 0.00 | 7.201.80 | 6.702.00 | 7.201.80 |
2nd 1. Kurino William(1) W: 56Kg J: Kousuke Sakurai F: 1121 | 2.00 | 1.60 | 2.00 | ||
3rd 10. Backbeat(10) W: 55Kg J: Haruhito Nakayama F: 6282 | 2.10 | 2.70 | 2.10 |
Exotics
Quinella
7/1
16
Exacta
7, 1
75.2
Trifecta
7, 1, 10
371.1
First Four
7, 1, 10, 6
3200.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kurino William(1) W: 56Kg J: Kousuke Sakurai F: 1121 | 9.5 10 6.5 7 | ||||
2. Pino Hohoa(2) W: 56Kg J: Haruku Sano F: 0907 | 41 34 301 201 | ||||
3. Village Steel(3) W: 54Kg J: Kenji Okamura F: 1837 | 13 15 34 19 | ||||
4. Zhaxidelei(4) W: 54Kg J: Masashige Honda F: x380 | 21 20 41 26 | ||||
5. Brightia Buena(5) W: 54Kg J: Kouta Motohashi F: 93x0 | 34 41 101 151 | ||||
6. Yotaro(6) W: 56Kg J: Ryouma Kimatsuka F: 8538 | 26 31 101 51 | ||||
7. Alvarez(7) W: 56Kg J: Aoi Shinoya F: 97x1 | 8.5 8 6.5 6 | ||||
8. Cosmo En En(8) W: 56Kg J: Tsubasa Sasagawa F: 2111 | 1.7 1.65 1.5 1.55 | ||||
9. Bitcoin(9) W: 56Kg J: Takehiro Kasano F: 4x43 | 9 9.5 11 12 | ||||
10. Backbeat(10) W: 55Kg J: Haruhito Nakayama F: 6282 | 15 16 12 11 | ||||
11. D's Mate(11) W: 54Kg J: Takayuki Yano F: 2x35 | 16 17 34 41 | ||||
12. Live Amethyst(12) W: 54Kg J: Kousei Akimoto F: 1705 | 41 51 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert