| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Last Shot(9) W: 56Kg J: Masashige Honda F: 2132 | 0.00 | 0.00 | 4.501.80 | 5.301.40 | 4.501.80 |
2nd 11. Abelia Face(11) W: 54Kg J: Ryouya Sawada F: 237x | 6.40 | 9.80 | 6.40 | ||
3rd 12. Odenta(12) W: 56Kg J: Kouta Motohashi F: 201x | 1.20 | 1.60 | 1.20 |
Exotics
Quinella
9/11
90.2
Exacta
9, 11
127.3
Trifecta
9, 11, 12
365.9
First Four
9, 11, 12, 2
1251.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Gambariki(1) W: 54Kg J: Takehiro Kasano F: 1x55 | 13 15 9 7.5 | ||||
2. Just Kingdom(2) W: 56Kg J: Yuuki Yamanaka F: 7112 | 5.5 5 6 | ||||
3. Rising Power(3) W: 56Kg J: Tatsuya Yamaguchi F: 52x9 | 21 26 91 101 | ||||
4. Sekitei Juo(4) W: 56Kg J: Aoi Shinoya F: 223x | 7 6.5 9.5 10 | ||||
5. Mozuno Seigi(5) W: 56Kg J: Keita Nishi F: 6322 | 6.5 6 9.5 10 | ||||
6. Io Ray(6) W: 56Kg J: Kazuma Nakano F: x37x | 21 26 41 51 | ||||
7. Kreisler(7) W: 54Kg J: Yuuki Furuoka F: 209x | 51 41 101 34 | ||||
8. Ho O Hanabi(8) W: 54Kg J: Kenji Okamura F: 4147 | 31 34 91 101 | ||||
9. Last Shot(9) W: 56Kg J: Masashige Honda F: 2132 | 3.8 4.2 3.9 4 | ||||
10. Mr Alde(10) W: 53Kg J: Tsubasa Yamamoto F: 388x | 71 81 151 201 | ||||
11. Abelia Face(11) W: 54Kg J: Ryouya Sawada F: 237x | 15 16 34 41 | ||||
12. Odenta(12) W: 56Kg J: Kouta Motohashi F: 201x | 3.9 3.7 1.9 1.8 |
Win and Place (Pays 1,2,3)
Chat with Expert