| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Grazioso(10) W: 54Kg J: Jouji Wada F: 00x0 | 0.00 | 0.00 | 3.201.40 | 3.201.50 | 3.201.40 |
2nd 5. Mikey(5) W: 56Kg J: Shoutarou Kawashima F: 509x | 2.70 | 3.20 | 2.70 | ||
3rd 9. Exmedi No Kiseki(9) W: 56Kg J: Kouta Motohashi F: 2633 | 1.70 | 1.90 | 1.70 |
Exotics
Quinella
10/5
11.3
Exacta
10, 5
19.9
Trifecta
10, 5, 9
149.2
First Four
10, 5, 9, 3
1888.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Lagoon Princess(1) W: 54Kg J: Hiirou Muro F: 5900 | 20 21 101 151 | ||||
2. Lovely Monster(2) W: 56Kg J: Kousuke Sakurai F: 7030 | 26 31 101 151 | ||||
3. Yoruno Cho(3) W: 54Kg J: Ryou Kosugi F: 502x | 17 18 41 51 | ||||
4. Alegria City(4) W: 56Kg J: Kentarou Usui F: x066 | 19 20 51 61 | ||||
5. Mikey(5) W: 56Kg J: Shoutarou Kawashima F: 509x | 15 16 7 6.5 | ||||
6. Good Indeed(6) W: 51Kg J: Tsubasa Yamamoto F: 000x | 16 15 31 26 | ||||
7. Meisho Kammuri(7) W: 56Kg J: Tatsuya Hamada F: 4827 | 6.5 6 5 6.5 | ||||
8. Blue Of Wind(8) W: 52Kg J: Hotaru Tokoro F: 2520 | 31 34 71 81 | ||||
9. Exmedi No Kiseki(9) W: 56Kg J: Kouta Motohashi F: 2633 | 5 4.6 5.5 6 | ||||
10. Grazioso(10) W: 54Kg J: Jouji Wada F: 00x0 | 5.5 5 3.6 3.4 | ||||
11. Daisen Rouge(11) W: 54Kg J: Ryouma Kimatsuka F: 2x90 | 13 15 26 31 | ||||
12. Copano Howard(12) W: 56Kg J: Yuuki Yamanaka F: 5223 | 3.3 3.2 2.5 2.6 |
Win and Place (Pays 1,2,3)
Chat with Expert