| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Bel Vivant(4) W: 54Kg J: Takayuki Yano F: x111 | 0.00 | 0.00 | 1.301.04 | 1.701.60 | 1.301.00 |
2nd 11. Friend Silver(11) W: 54Kg J: Genki Fujimoto F: 6849 | 4.70 | 8.80 | 4.70 | ||
3rd 3. Hayabusa Apo Chan(3) W: 54Kg J: Tsubasa Sasagawa F: 412x | 1.40 | 1.00 | 1.40 |
Exotics
Quinella
4/11
18.9
Exacta
4, 11
12.9
Trifecta
4, 11, 3
47.7
First Four
4, 11, 3, 2
270.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. In My Blood(1) W: 54Kg J: Hiroto Itou F: 7x00 | 81 101 91 151 | ||||
2. Keiai Whakapono(2) W: 56Kg J: Ryou Nobata F: 1213 | 17 16 20 26 | ||||
3. Hayabusa Apo Chan(3) W: 54Kg J: Tsubasa Sasagawa F: 412x | 10 9 4.6 4.8 | ||||
4. Bel Vivant(4) W: 54Kg J: Takayuki Yano F: x111 | 1.08 1.09 1.22 1.26 | ||||
5. Siberian Polaris(5) W: 56Kg J: Jouji Wada F: x887 | 71 61 91 101 | ||||
6. Tokushi Odin(6) W: 56Kg J: Masashige Honda F: 6912 | 19 17 20 21 | ||||
7. Uwasano Dekopin(7) W: 56Kg J: Tetsuya Takahashi F: 9008 | 81 101 151 201 | ||||
8. Comme D'habitude(8) W: 54Kg J: Kazuma Nakano F: 8078 | 101 151 201 | ||||
9. Queen Myrtle(9) W: 54Kg J: Junichi Jitsukawa F: 638x | 51 61 41 | ||||
10. Copano Dylan(10) W: 56Kg J: Aoi Shinoya F: 4075 | 15 17 14 13 | ||||
11. Friend Silver(11) W: 54Kg J: Genki Fujimoto F: 6849 | 41 34 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert