| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kavim(1) W: 57Kg J: Necmi Altin F: f05 | 0.00 | 0.00 | 6.502.60 | 6.502.60 | 6.502.60 |
2nd 4. Bildencan(5) W: 57Kg J: Huseyin Altunkilic F: 8003 | 4.10 | 4.10 | 4.10 | ||
3rd 5. Hizli Marti(10) W: 57Kg J: Isa Akyavuz F: 8964 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
6/4
28.4
Exacta
6, 4
53.8
Trifecta
6, 4, 5
357.5
First Four
6, 4, 5, 1
451.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Atakaya Hukumdari(3) W: 54Kg J: Muhammed Cakmak F: x006 | 26 31 26 | ||
2. Atesatar(4) W: 57Kg J: Ferit Yardimci F: f74 | 2.25 2.3 2.6 2.7 | ||
3. Beg Dogan(7) W: 57Kg J: Mehmet Dogan F: f0 | 34 41 26 21 | ||
4. Bildencan(5) W: 57Kg J: Huseyin Altunkilic F: 8003 | 9.5 10 | ||
5. Hizli Marti(10) W: 57Kg J: Isa Akyavuz F: 8964 | 4 4.2 4.8 5 | ||
6. Kavim(1) W: 57Kg J: Necmi Altin F: f05 | 6.5 7 6.5 6 | ||
7. Obsidyen Tasi(2) W: 57Kg J: Sami Kaplan F: x550 | 20 21 15 17 | ||
8. Sah Tunali(9) W: 57Kg J: Mehmet Akturk F: 8830 | 4.8 5 4.4 4.2 | ||
9. Alghabra(8) W: 55Kg J: Remzi Dogan F: f804 | 13 14 11 13 | ||
10. Guldadas(6) W: 55Kg J: Levent Taptik F: f9 | 101 151 101 |
Win and Place (Pays 1,2,3)
Chat with Expert