| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Keskin Kaan(9) W: 57Kg J: M B Cakmak F: x256 | 0.00 | 0.00 | 7.101.80 | 7.101.80 | 7.101.80 |
2nd 12. Power Of Red(6) W: 52Kg J: S Kaplan F: 9084 | 3.20 | 3.20 | 3.20 | ||
3rd 5. Can Yakup(4) W: 59Kg J: N Altin F: 8515 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
10/12
25.9
Exacta
10, 12
64.3
First Four
10, 12, 5, 9
218.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kuheylan Bakura(12) W: 60Kg J: L Taptik F: 41x8 | 21 26 31 34 | ||
2. Cetinyel(5) W: 60.5Kg J: F Yardimci F: 0645 | 4.2 4.4 4 3.9 | ||
3. Kirazli(3) W: 60.5Kg J: R Dogan F: 0600 | 20 21 26 | ||
4. Cihan Baba(11) W: 58.5Kg J: M E Dogan F: 0906 | 21 26 31 34 | ||
5. Can Yakup(4) W: 59Kg J: N Altin F: 8515 | 4.8 5 5.5 5 | ||
6. Ucan Ilgin(10) W: 56Kg J: C Canpolat F: 9000 | 91 101 41 51 | ||
7. Ciggibi(2) W: 57.5Kg J: M Dogan F: 5879 | 21 26 31 | ||
8. Recohat(7) W: 57.5Kg J: Y Cengiz F: 2657 | 20 21 26 21 | ||
9. Turbokolik(8) W: 58Kg J: I Akyavuz F: 0843 | 3.2 3.3 3.1 3 | ||
10. Keskin Kaan(9) W: 57Kg J: M B Cakmak F: x256 | 6 6.5 7 6.5 | ||
11. Vartoalagoz(1) W: 56.5Kg J: H Altunkilic F: 322x | 7.5 8 9 8.5 | ||
12. Power Of Red(6) W: 52Kg J: S Kaplan F: 9084 | 9 9.5 6.5 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert