| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bermedee(5) W: 52Kg J: I Akyavuz F: 3333 | 0.00 | 0.00 | 2.301.40 | 2.301.40 | 2.301.40 |
2nd 1. My Brave Son(7) W: 61.5Kg J: F Yardimci F: 7402 | 1.70 | 1.70 | 1.70 | ||
3rd 5. Captivating(6) W: 55Kg J: M Dogan F: x165 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
7/1
8.6
Exacta
7, 1
17.3
Trifecta
7, 1, 5
31.2
First Four
7, 1, 5, 2
30.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. My Brave Son(7) W: 61.5Kg J: F Yardimci F: 7402 | 4 4.2 4.4 4.6 | |
2. Van Kalesi(3) W: 61Kg J: Y Cengiz F: 1818 | 6.5 7 7.5 | |
3. Asan Gold(9) W: 58.5Kg J: N Altin F: 2475 | 16 17 18 15 | |
4. Kral Alper(2) W: 55.5Kg J: M E Dogan F: 0699 | 34 41 | |
5. Captivating(6) W: 55Kg J: M Dogan F: x165 | 2.5 2.25 2.15 2.1 | |
6. Serres(8) W: 52Kg J: M B Cakmak F: 3316 | 16 17 18 | |
7. Bermedee(5) W: 52Kg J: I Akyavuz F: 3333 | 3.2 3.4 3.5 3.6 | |
8. Silven(4) W: 52Kg J: I Akin F: 8268 | 51 61 41 | |
9. Incidentally(1) W: 52Kg J: S Kaplan F: 43x0 | 51 61 51 |
Win and Place (Pays 1,2,3)
Chat with Expert