| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Ultrasound(9) W: 58.5Kg J: H Mouesan F: 0236 | 0.00 | 0.00 | 4.802.00 | 4.601.50 | 5.401.60 |
2nd 4. Zelica(11) W: 58.5Kg J: V Alonso Vidal De La Pena(A) F: 5562 | 2.10 | 1.80 | 1.60 | ||
3rd 6. Morea(3) W: 58.5Kg J: W Levesque(A) F: 6524 | 1.60 | 1.80 | 1.50 |
Exotics
Quinella
8/4
14.7
Exacta
8, 4
24
Trifecta
8, 4, 6
113.9
First Four
8, 4, 6, 7
292.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Assier(1) W: 60Kg J: C Merille F: 0247 | 8.5 9 12 9.5 | |
2. Nikita Du Mazet(7) W: 59.5Kg J: Rn Valle F: 2295 | 14 15 11 10 | |
3. Pintxopote(4) W: 59Kg J: R Dubord F: 4x66 | 16 17 41 31 | |
4. Zelica(11) W: 58.5Kg J: V Alonso Vidal De La Pena(A) F: 5562 | 4.8 5 4.6 4.8 | |
5. Pray For Hope(10) W: 58.5Kg J: M Grandin F: 5167 | 4.8 5 7.5 7 | |
6. Morea(3) W: 58.5Kg J: W Levesque(A) F: 6524 | 3.9 4 3.7 3.9 | |
7. Moon Of The Night(5) W: 58.5Kg J: M Forest F: 0367 | 8.5 9 11 10 | |
8. Ultrasound(9) W: 58.5Kg J: H Mouesan F: 0236 | 5 5.5 4.2 4 | |
9. Ma Cherie Amour(6) W: 57.5Kg J: R Aguilera Puente F: 8800 | 20 21 51 41 | |
10. Ashutor(2) W: 57.5Kg J: L Castillon(A) F: 57x0 | 41 51 101 91 | |
11. Amoretti(8) W: 56Kg J: F Veron F: 62x0 | 11 13 15 12 |
Win and Place (Pays 1,2,3)
Chat with Expert