| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Merkur(9) W: 57.5Kg J: M Grandin F: 6720 | 0.00 | 0.00 | 1.901.00 | 1.401.00 | 2.101.30 |
2nd 6. Yogui(2) W: 57.5Kg J: R Dubord(A) F: 7x14 | 2.50 | 6.50 | 2.00 | ||
3rd 3. Tamaghu(6) W: 57.5Kg J: A Gutierrez Val F: 460x | 10.50 | 5.20 | 5.60 |
Exotics
Quinella
4/6
7.9
Exacta
4, 6
15.2
Trifecta
4, 6, 3
484.5
First Four
4, 6, 3, 5
157.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Kolplet(1) W: 60Kg J: A Gavilan F: 1408 | 11 12 41 34 | |
2. Pasand(12) W: 59.5Kg J: M Protti(A) F: 88x1 | 6 6.5 5.5 6 | |
3. Tamaghu(6) W: 57.5Kg J: A Gutierrez Val F: 460x | 11 12 31 26 | |
4. Merkur(9) W: 57.5Kg J: M Grandin F: 6720 | 2.8 2.9 1.85 2 | |
5. Zanzia(10) W: 57.5Kg J: W Levesque(A) F: x057 | 11 12 15 10 | |
6. Yogui(2) W: 57.5Kg J: R Dubord(A) F: 7x14 | 5.5 6 7 7.5 | |
7. Trofeo(7) W: 57.5Kg J: G Guedj-gay F: x37x | 6 6.5 13 12 | |
8. Calon Lan(8) W: 56Kg J: H Mouesan F: 370x | 20 21 41 34 | |
9. Eddy's Dream(11) W: 56Kg J: Rn Valle F: 6x90 | 17 18 41 34 | |
10. Khelonyx(3) W: 56Kg J: S Topin(A) F: 9007 | 12 13 20 18 | |
11. Balbec(4) W: 54.5Kg J: V Chenet(A) F: 6680 | 20 21 151 101 | |
12. Mangaken(5) W: 54.5Kg J: D Santiago(A) F: 0067 | 15 16 20 14 |
Win and Place (Pays 1,2,3)
Chat with Expert