| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ardapasa(2) W: 53Kg J: R Ketme F: f76 | 0.00 | 0.00 | 15.102.20 | 15.102.20 | 15.102.20 |
2nd 8. Asilbulut(7) W: 55Kg J: K Tokacoglu F: f5 | 2.70 | 2.70 | 2.70 | ||
3rd 11. Narenka(5) W: 55Kg J: B M Mirik F: f7 | 4.40 | 4.40 | 4.40 |
Exotics
Quinella
1/8
52.4
Exacta
1, 8
171.6
Trifecta
1, 8, 11
318.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ardapasa(2) W: 53Kg J: R Ketme F: f76 | 31 34 18 | ||
2. Asalet Sahibi(9) W: 57Kg J: O Gokce F: f5 | 12 13 14 15 | ||
3. Cagim(8) J: M A Akgobek W: 54Kg | 67 71 81 | ||
4. Domanic Beyi(10) W: 55Kg J: E Akpinar F: f6 | 3.2 3.3 3.4 | ||
5. Sah Veysi(11) W: 54Kg J: E Akkaya F: f8 | 101 151 | ||
6. Sensoy(3) W: 57Kg J: C Altun F: f68 | 67 71 51 | ||
7. Abanoz(4) W: 55Kg J: N Avci F: f4 | 3.2 3.3 3.4 | ||
8. Asilbulut(7) W: 55Kg J: K Tokacoglu F: f5 | 4.6 4.8 5 | ||
9. Firtina Bicen(6) W: 53Kg J: S Altay F: f67 | 91 101 151 | ||
10. Nadide Kiz(1) W: 52Kg J: A E Elmas F: f62 | 3.5 3.6 3.7 | ||
11. Narenka(5) W: 55Kg J: B M Mirik F: f7 | 26 31 34 26 | ||
12. Saraytay(12) W: 55Kg J: F Karakurt F: f4 | 6.5 7 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert