| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Guzelcamli(4) W: 55Kg J: T Alici F: f7 | 0.00 | 0.00 | 29.808.80 | 29.808.80 | 29.808.80 |
2nd 9. Hifa Guzeli(1) W: 53Kg J: R Ketme F: f039 | 2.80 | 2.80 | 2.80 | ||
3rd 11. Zorlu Hayat(9) W: 55Kg J: B M Mirik F: f76 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
8/9
189.3
Exacta
8, 9
197.8
First Four
8, 9, 11, 7
1610.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Baba Kunter(5) W: 57Kg J: N Avci F: f72 | 1.6 1.65 | ||
2. Merdumgiriz(6) W: 57Kg J: E Akpinar F: f998 | 151 301 | ||
3. Pamiralp(2) W: 57Kg J: N Sen F: f55 | 7 7.5 8 8.5 | ||
4. Sahinyurekli(11) W: 54Kg J: Z Karabulut F: f855 | 8.5 9 6.5 | ||
5. Yagizsoy(8) W: 57Kg J: O Gokce F: f0 | 71 81 151 | ||
6. Bangu(3) W: 55Kg J: C Altun F: f34 | 6.5 6 4.6 4.4 | ||
7. Gunsiray(7) W: 55Kg J: Mahs Turan F: f74 | 14 15 17 | ||
8. Guzelcamli(4) W: 55Kg J: T Alici F: f7 | 61 81 101 | ||
9. Hifa Guzeli(1) W: 53Kg J: R Ketme F: f039 | 21 26 | ||
10. Turquoise(10) W: 54Kg J: A Meh Altin F: f96 | 101 151 | ||
11. Zorlu Hayat(9) W: 55Kg J: B M Mirik F: f76 | 4.6 4.8 5 |
Win and Place (Pays 1,2,3)
Chat with Expert