| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gurceyhun(3) W: 54Kg J: G Ozcelik F: 4352 | 0.00 | 0.00 | 4.901.70 | 4.901.70 | 4.901.70 |
2nd 2. Demiryigit(9) W: 56.5Kg J: C Altun F: 0421 | 1.70 | 1.70 | 1.70 | ||
3rd 4. Alsakib(4) W: 54.5Kg J: O Yildiz F: 2380 | 6.90 | 6.90 | 6.90 |
Exotics
Quinella
6/2
15.4
Exacta
6, 2
35.9
Trifecta
6, 2, 4
188.6
First Four
6, 2, 4, 18
395.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Zinamin(11) W: 58Kg J: E Akpinar F: 37x9 | 10 11 10 | ||
2. Demiryigit(9) W: 56.5Kg J: C Altun F: 0421 | 3.7 3.9 3.8 | ||
3. Bicergiller(2) W: 55Kg J: O Eren F: 2091 | 5 5.5 4.8 4.6 | ||
4. Alsakib(4) W: 54.5Kg J: O Yildiz F: 2380 | 31 34 31 | ||
5. Humali Kiz(14) W: 54.5Kg J: R Ketme F: 0x00 | 51 61 71 67 | ||
6. Gurceyhun(3) W: 54Kg J: G Ozcelik F: 4352 | 3.3 3.4 3.3 | ||
7. Gucbatur(13) W: 53.5Kg J: C Paso F: 5086 | 26 31 26 | ||
8. Cakal Abi(19) W: 53Kg J: M A Akgobek F: x0x0 | 41 51 41 | ||
9. Cukurova Efesi(16) W: 53Kg J: A Yildiz F: 2634 | 6 6.5 6 | ||
10. Hos Esinti(17) W: 53Kg J: Mah Turan F: 6003 | 20 21 20 | ||
11. Cevathan(1) W: 51.5Kg J: C Tasci F: 89x0 | 101 151 101 | ||
12. Tarikcanbey(8) W: 52.5Kg J: N Avci F: 638x | 20 21 20 | ||
13. Firtinadan Dogan(7) W: 50Kg J: S Tirpan F: 70x5 | 51 61 41 34 | ||
14. Ugarit(10) W: 51Kg J: F Yucel F: 23x0 | 101 151 101 | ||
15. Daglarkaya(12) W: 51Kg J: A E Elmas F: 0550 | 101 151 101 | ||
16. Ilkbey(6) W: 50.5Kg J: Ha Gokce F: 7410 | 101 151 101 | ||
17. Megafauna(18) W: 51.5Kg J: O Atmaca F: 0575 | 5.5 6 5.5 | ||
18. Guleycanoglu(15) W: 50Kg J: M T Coskun F: 8869 | 26 31 26 | ||
20. Sutliman(5) W: 50Kg J: Y T Akkaya F: 0x80 | 101 151 101 |
19. Buzman | Scratched @ Mon 18 May, 11:31AM |
Win and Place (Pays 1,2,3)
Chat with Expert