| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Goherbeyi(6) W: 53Kg J: E Cizik F: f031 | 0.00 | 0.00 | 7.902.60 | 7.902.60 | 7.902.60 |
2nd 4. Bay Ahmet(3) W: 55Kg J: M Akyavuz F: 3212 | 1.50 | 1.50 | 1.50 | ||
3rd 1. Dedemhamzareis(4) W: 59Kg J: O Yildirim F: 1131 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
6/4
14.7
Exacta
6, 4
30.5
Trifecta
6, 4, 1
106.3
First Four
6, 4, 1, 9
2183.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dedemhamzareis(4) W: 59Kg J: O Yildirim F: 1131 | 2.25 2.3 2.4 2.5 | ||
2. Bozkir Yigidi(8) W: 57Kg J: M S Celik F: 1245 | 9 9.5 11 | ||
4. Bay Ahmet(3) W: 55Kg J: M Akyavuz F: 3212 | 3.2 3.3 2.9 2.8 | ||
5. Hukumlu(5) W: 56Kg J: S Kaya F: 1154 | 3 3.1 3.3 | ||
6. Goherbeyi(6) W: 53Kg J: E Cizik F: f031 | 11 12 11 7 | ||
7. Hifaninoglu(9) W: 54Kg J: A Kursun F: f12 | 10 11 13 | ||
8. Inan Otuzyedi(7) W: 54Kg J: Er Cankilic F: f213 | 34 41 61 | ||
9. Parsibey(1) W: 53Kg J: F S M Sansar F: 6143 | 21 26 34 |
3. Erbaskan | Scratched @ Tue 07 Jul, 9:03AM |
Win and Place (Pays 1,2,3)
Chat with Expert