| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Go Jimmy Cassidy(7) D: Carter Dalgety F: 42x3 | 0.00 | 0.00 | 2.501.50 | 2.402.80 | 3.002.20 |
2nd 6. Tiger Murphy(6) D: Tony Cameron | 2.90 | 4.50 | 2.30 | ||
3rd 2. Midnight Betty(2) D: Sailesh Abernethy F: 9224 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/6
7.5
Exacta
7, 6
14.2
Trifecta
7, 6, 2
46.3
First Four
7, 6, 2, 5
185.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Copy Ten Four(1) F: 6403 D: Wilson House | 6.5 7 13 15 | ||||
2. Midnight Betty(2) F: 9224 D: Sailesh Abernethy | 6.5 7 7.5 6.5 | ||||
3. Masindi(3) F: 9x56 D: Peter Ferguson | 26 31 51 61 | ||||
4. Taylor Made(4) F: 32xp D: Crystal Hackett | 2.8 2.7 3 2.9 | ||||
5. Horizon(5) F: 43x7 D: Andre Poutama | 7.5 8.5 11 10 | ||||
6. Tiger Murphy(6) D: Tony Cameron | 4.4 4.6 6 6.5 | ||||
7. Go Jimmy Cassidy(7) F: 42x3 D: Carter Dalgety | 2.4 2.3 2.5 2.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert