| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. I'm True Enough(5) D: Wilson House F: 1240 | 0.00 | 0.00 | 26.004.90 | 28.805.90 | 25.504.30 |
2nd 6. Life Less Ordinary(6) D: Jordan Leedham F: 66x3 | 1.90 | 1.80 | 2.10 | ||
3rd 2. Mr Putt(2) D: Layne Dwyer F: 123x | 3.90 | 6.30 | 4.10 |
Exotics
Quinella
5/6
55.8
Exacta
5, 6
101.1
Trifecta
5, 6, 2
1655.5
First Four
5, 6, 2, 3/7
5440.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Matariki(1) F: 184x D: Crystal Hackett | 31 34 101 81 | ||||
2. Mr Putt(2) F: 123x D: Layne Dwyer | 16 17 15 21 | ||||
3. Miss Cherokee(3) F: 43x3 D: Abbey Vidovich | 5 5.5 4.8 4.4 | ||||
4. No More Dreaming(4) F: 1230 D: Ryan Sanderson | 4.4 4.6 5 6 | ||||
5. I'm True Enough(5) F: 1240 D: Wilson House | 15 16 19 18 | ||||
6. Life Less Ordinary(6) F: 66x3 D: Jordan Leedham | 6 4.6 6.5 6 | ||||
7. Bettor Be Special(7) F: 4391 D: Jordan Chibnall | 16 17 26 21 | ||||
8. Just Us Two(8) F: 121x D: Jason Kittel | 3 3.2 3.8 3.1 | ||||
9. Time For Change(1) F: 5217 D: Jett Turnbull | 2.9 3 5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert