| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Donegal Hill(7) D: Josh Dickie F: 4952 | 0.00 | 0.00 | 3.901.60 | 2.801.80 | 3.101.80 |
2nd 2. And Remember Me(2) D: Wilson House F: 3289 | 3.80 | 2.30 | 2.90 | ||
3rd 5. Cyclone Sala(5) D: Jay Abernethy F: 5603 | 2.60 | 1.70 | 2.80 |
Exotics
Quinella
7/2
18.8
Exacta
7, 2
17.5
Trifecta
7, 2, 5
213.7
First Four
7, 2, 5, 3
1036.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Brienne(1) F: 6188 D: Andre Poutama | 10 11 14 15 | ||||
2. And Remember Me(2) F: 3289 D: Wilson House | 7 7.5 8.5 9 | ||||
3. Whatever It Takes(3) F: 8738 D: Sailesh Abernethy | 10 11 12 13 | ||||
4. Majestic Whizdom(4) F: 1868 D: Taitlyn Hanara | 10 11 14 15 | ||||
5. Cyclone Sala(5) F: 5603 D: Jay Abernethy | 6.5 7 8 8.5 | ||||
6. Kamilla(6) F: 4008 D: Ollie Gregory | 15 16 26 34 | ||||
7. Donegal Hill(7) F: 4952 D: Josh Dickie | 3.6 3.4 3.8 3.6 | ||||
8. Caviar Noire(8) F: 9367 D: Owen Gillies | 19 20 21 26 | ||||
9. Mad Mary(9) F: 0p62 D: Crystal Hackett | 3.4 3.3 3.6 3.4 | ||||
10. Wynberg Janie(10) F: 7919 D: Carter Dalgety | 19 20 18 19 | ||||
11. Ya Eejit Ya(11) F: 8713 D: Emily Johnson | 7.5 8 9 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert