| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ritza Toby(3) F: 2323 T: Jedd Naum | 0.00 | 0.00 | 4.302.40 | 5.002.40 | 3.801.70 |
2nd 8. Askern Violet(8) F: 5322 T: Wayne Spann | 2.20 | 2.00 | 1.60 | ||
3rd 7. Inglewood Star(7) F: f11 T: Bob Giltinan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/8
4.7
Exacta
3, 8
7.8
Trifecta
3, 8, 7
56.6
First Four
3, 8, 7, 2
201
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Nip Of Scotch(1) F: 5611 T: Craig Gardoll | 4.6 4.8 5.5 6 | ||||
2. She Picked It(2) F: x175 T: Craig Gardoll | 4.8 5 4.2 4.6 | ||||
3. Ritza Toby(3) F: 2323 T: Jedd Naum | 2.9 3 3.7 3.8 | ||||
4. Jane's Fury(4) F: 4431 T: Bob Giltinan | 10 11 21 18 | ||||
6. Lady Shazam(6) F: 6356 T: Sharyn Jackson | 26 31 61 67 | ||||
7. Inglewood Star(7) F: f11 T: Bob Giltinan | 4 4.2 6.5 6 | ||||
8. Askern Violet(8) F: 5322 T: Wayne Spann | 3.4 3.2 2.6 3 |
5. Vacant Box | Scratched @ Tue 02 Jun, 9:37PM |
No Third Dividend (Less than 8 runners)
Chat with Expert