| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Oxidisation(6) F: 1215 T: John Catton | 0.00 | 0.00 | 6.001.04 | 5.802.10 | 8.401.80 |
2nd 5. Lucky Time(5) F: 4521 T: Jamie Hosking | 5.50 | 5.60 | 3.30 | ||
3rd 7. Zipping Mehary(7) F: 1654 T: Tom Tzouvelis | 6.10 | 6.50 | 4.30 |
Exotics
Quinella
6/5
54.8
Exacta
6, 5
110.2
Trifecta
6, 5, 7
565.1
First Four
6, 5, 7, 2
2235.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Grevillea(1) F: x115 T: Denise Robinson | 1.45 1.4 1.7 1.65 | ||||
2. Big Bang(2) F: 3466 T: Ned Snow | 61 51 91 67 | ||||
3. Armarta(3) F: 2537 T: Tom Tzouvelis | 7.5 8 15 14 | ||||
4. Nangar Wally(4) F: 1762 T: Dennis Barnes | 6 5 4.6 5.5 | ||||
5. Lucky Time(5) F: 4521 T: Jamie Hosking | 17 19 21 26 | ||||
6. Oxidisation(6) F: 1215 T: John Catton | 5.5 6 8 5.5 | ||||
7. Zipping Mehary(7) F: 1654 T: Tom Tzouvelis | 17 19 21 26 | ||||
8. Terra Bella(8) F: 2471 T: Gerard Bowe | 5.5 5 9 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert