| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kid Dynamite(6) W: 61Kg J: Brad Rawiller F: 54x2 | 1.50 | 1.85 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 7. Hellfire Jess(4) W: 56.5Kg J: Linda Meech F: 8x1x | 2.00 | 2.00 | 2.00 | ||
3rd 1. Just Bolts(1) W: 61Kg J: Teo Nugent F: 7x87 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
2/7
5.1
Exacta
2, 7
6.7
Trifecta
2, 7, 1
28
First Four
2, 7, 1, 9
80.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Just Bolts(1) W: 61Kg J: Teo Nugent F: 7x87 | 5.5 6 7.5 8 | ||||
2. Kid Dynamite(6) W: 61Kg J: Brad Rawiller F: 54x2 | 1.85 1.8 1.55 1.5 | ||||
3. Sioux Warrior(2) W: 59Kg J: Holly Durnan(A2.0) F: 0037 | 13 14 20 21 | ||||
4. Hay Joe(3) W: 58.5Kg J: Neil Farley F: 540x | 15 13 11 14 | ||||
5. Prince Sonic(8) W: 58.5Kg J: Tom Madden F: x55x | 21 20 26 21 | ||||
6. Time To Rumble(5) W: 58Kg J: Alana Kelly F: 0x78 | 61 71 81 | ||||
7. Hellfire Jess(4) W: 56.5Kg J: Linda Meech F: 8x1x | 6.5 7 7.5 8 | ||||
8. Francine(9) W: 56Kg J: Jade Smith(A3.0) F: 2x46 | 21 26 | ||||
9. What Once Was(7) W: 56Kg J: Dean Yendall F: 4321 | 7 7.5 12 13 |
Win and Place (Pays 1,2,3)
Chat with Expert