| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Danzsin(6) W: 59.5Kg J: Brad Rawiller F: 160x | 3.40 | 3.80 | 3.201.70 | 3.201.70 | 3.201.70 |
2nd 1. Dantooine(1) W: 61.5Kg J: Holly Durnan(A2.0) F: 226x | 1.60 | 1.60 | 1.60 | ||
3rd 8. Brazenga(2) W: 56.5Kg J: Zac Moore(A3.0) F: 488x | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
3/1
6.1
Exacta
3, 1
13.2
Trifecta
3, 1, 8
148.8
First Four
3, 1, 8, 6
1516.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dantooine(1) W: 61.5Kg J: Holly Durnan(A2.0) F: 226x | 4.2 4 3.7 3.8 | ||||
2. Ballynacally(9) W: 61Kg J: Tom Madden F: 4x03 | 8.5 9 9.5 10 | ||||
3. Danzsin(6) W: 59.5Kg J: Brad Rawiller F: 160x | 3.8 3.7 3.3 3.4 | ||||
4. Thinking Sensation(8) W: 59.5Kg J: Dean Yendall F: 2813 | 7.5 8 8.5 8 | ||||
5. Corro(5) W: 58.5Kg J: Linda Meech F: 436x | 8 8.5 10 11 | ||||
6. Zetheros(3) W: 58Kg J: Neil Farley F: 113x | 20 21 26 21 | ||||
7. Azzacool(7) W: 57Kg J: Cian Macredmond F: 98x6 | 4.8 5 5.5 | ||||
8. Brazenga(2) W: 56.5Kg J: Zac Moore(A3.0) F: 488x | 19 17 18 | ||||
9. Dobkins(4) W: 56.5Kg J: Jack Hill F: 548x | 12 13 15 16 |
Win and Place (Pays 1,2,3)
Chat with Expert