| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Howabouthatnow(2) W: 58Kg J: L Boisseau F: x505 | 0.00 | 0.00 | 7.201.90 | 5.401.50 | 5.502.00 |
2nd 6. Vas Y Lez(7) W: 54Kg J: C Grosbois F: 3444 | 4.40 | 2.90 | 3.20 | ||
3rd 5. La Haute Isle(4) W: 57.5Kg J: A Orani F: 2065 | 1.70 | 1.60 | 1.60 |
Exotics
Quinella
4/6
20.1
Exacta
4, 6
89.4
Trifecta
4, 6, 5
452.1
First Four
4, 6, 5, 1
1369.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sea The Wood(3) W: 60Kg J: F Veron F: 3433 | 5.5 6 4 4.6 | ||
2. Up And Up(6) W: 59.5Kg J: V Dupont(A) F: Fpx4 | 3.6 3.7 3.5 3.2 | ||
3. Reventador(8) W: 59Kg J: M Velon(A) F: 8066 | 5.5 6 8 8.5 | ||
4. Howabouthatnow(2) W: 58Kg J: L Boisseau F: x505 | 5.5 6 7.5 4.6 | ||
5. La Haute Isle(4) W: 57.5Kg J: A Orani F: 2065 | 4 4.2 3.8 3.9 | ||
6. Vas Y Lez(7) W: 54Kg J: C Grosbois F: 3444 | 8 8.5 15 16 | ||
7. Poet's Black(5) W: 51Kg J: M Cabal(A) F: 8090 | 13 14 34 41 | ||
8. Dream Angel(1) W: 51Kg J: N Baudet(A) F: 0602 | 10 11 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert