| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Odemar(2) W: 61Kg J: D Provost F: x132 | 0.00 | 0.00 | 2.101.70 | 5.301.70 | 3.101.40 |
2nd 6. Vendomya(8) W: 56.5Kg J: P Cheyer(A) F: x04x | 3.00 | 3.40 | 2.40 | ||
3rd 7. Darlyvi(4) W: 56.5Kg J: A Orani F: 3933 | 2.80 | 1.60 | 1.80 |
Exotics
Quinella
3/6
11.3
Exacta
3, 6
33.7
Trifecta
3, 6, 7
124
First Four
3, 6, 7, 5
986.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Niagaro(7) W: 66Kg J: H Besnier F: x430 | 4.8 5 7 7.5 | ||
2. El Caney(1) W: 61.5Kg J: C Pacaut(A) F: 9002 | 7 7.5 14 21 | ||
3. Odemar(2) W: 61Kg J: D Provost F: x132 | 3.4 3.5 3.1 3 | ||
4. Mon Vieux Leon(6) W: 59.5Kg J: M Fleury(A) F: 3x14 | 5 5.5 6 4.8 | ||
5. Mozart Des Brieres(3) W: 58.5Kg J: C Billardello F: 4750 | 9 9.5 12 10 | ||
6. Vendomya(8) W: 56.5Kg J: P Cheyer(A) F: x04x | 10 9.5 11 | ||
7. Darlyvi(4) W: 56.5Kg J: A Orani F: 3933 | 4.8 5 5.5 6 | ||
8. Capman Fal(5) W: 55Kg J: M Velon(A) F: 8263 | 11 12 7.5 7 |
Win and Place (Pays 1,2,3)
Chat with Expert