| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Smart Sunny(5) W: 57Kg J: Masashige Honda F: 50x3 | 0.00 | 0.00 | 1.701.10 | 2.201.20 | 1.701.10 |
2nd 8. Ken Atlas(8) W: 57Kg J: Genki Fujimoto F: 6x22 | 1.50 | 2.10 | 1.50 | ||
3rd 2. Argo Navis(2) W: 57Kg J: Tsubasa Sasagawa F: x5x4 | 1.40 | 1.30 | 1.40 |
Exotics
Quinella
5/8
6.5
Exacta
5, 8
8.8
Trifecta
5, 8, 2
25.3
First Four
5, 8, 2, 9
131.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fujimasa Teio(1) W: 57Kg J: Jouji Wada F: 0106 | 26 31 41 26 | ||||
2. Argo Navis(2) W: 57Kg J: Tsubasa Sasagawa F: x5x4 | 4.8 5 4.8 5 | ||||
3. Till Dawn(3) W: 55Kg J: Keita Nishi F: x24x | 26 31 41 34 | ||||
4. Tonopah(4) W: 57Kg J: Ryou Nobata F: 483x | 34 41 34 41 | ||||
5. Smart Sunny(5) W: 57Kg J: Masashige Honda F: 50x3 | 1.45 1.4 1.5 1.55 | ||||
6. Mut Kurve(6) W: 57Kg J: Shou Yoshii F: 3x35 | 7 7.5 7 6.5 | ||||
7. Premium Hand(7) W: 57Kg J: Haruku Sano F: 00x9 | 81 151 201 151 | ||||
8. Ken Atlas(8) W: 57Kg J: Genki Fujimoto F: 6x22 | 10 11 9.5 8 | ||||
9. Pick Up Line(9) W: 57Kg J: Gonsarubesu Furanshisuko F: 50x0 | 21 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert