Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Beau Miller(1) W: 58.5Kg J: Jack Taplin(A2.0) F: 0x65 T: Ms J Dalley | 6.5 7 7.5 | 7.50 | 1 2 3 4 |
2. Laser Beam(2) W: 58.5Kg J: Erin Leighton F: x038 T: C A Amrein | 20 21 19 | 19.00 | 1 2 3 4 |
3. Tampa(6) W: 58.5Kg J: Jasmine Fawcett F: 6207 T: K G Harrison | 9.5 10 | 10.00 | 1 2 3 4 |
4. Tartan Shocka(13) W: 58.5Kg J: Lynsey Satherley F: 0x58 T: Kevin & Annette Hinton | 9 8 6.5 | 6.50 | 1 2 3 4 |
5. Academy(4) W: 58.5Kg J: Ace Lawson-carroll(A1.0) F: f0x T: M & K Murdoch | 20 21 26 | 26.00 | 1 2 3 4 |
7. Dun Talkin'(11) W: 58.5Kg J: Matt Cartwright F: 97x0 T: Cat Burden | 13 14 15 | 15.00 | 1 2 3 4 |
8. Lamilago(15) W: 58.5Kg J: Hyeontaek Oh(A4.0) F: f0x T: S N Rees | 31 34 | 34.00 | 1 2 3 4 |
9. Thehorsecalleddave(5) W: 58.5Kg J: Craig Grylls F: 0x99 T: S & E Clotworthy | 15 16 13 12 | 12.00 | 1 2 3 4 |
10. Sweet Torquer(12) W: 56.5Kg J: Sam Mcnab(A2.0) F: 7x25 T: Samantha Logan | 8.5 9 8.5 8 | 8.00 | 1 2 3 4 |
11. Aixoise(14) W: 56.5Kg J: George Rooke F: f37 T: K A Pertab | 4.8 | Fav 4.80 | 1 2 3 4 |
12. Go Joanna(10) W: 56.5Kg J: Elen Nicholas(A) F: x350 T: N P Bishara | 6 | 6.00 | 1 2 3 4 |
13. Galway Lass(16) W: 56.5Kg J: Ashlee Strawbridge(A3.0) F: x540 T: E P Green | 20 21 26 | 26.00 | 1 2 3 4 |
14. Dido Belle(3) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: 6x80 T: S L Crawford | 18 19 21 | 21.00 | 1 2 3 4 |
15. Long Island(7) W: 56.5Kg J: Masa Hashizume F: f20 T: Ms D Logan | 5 5.5 | 5.50 | 1 2 3 4 |
6. Asvakan | Scratched @ Wed 03 Jun, 9:15PM (Deductions: Win 13 Place 12 ) | ||||||||||
16. Goosebumps | Scratched @ Wed 03 Jun, 9:15PM |
Chat with Expert