| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Krypton(2) W: 58.5Kg J: Jasmine Fawcett | 0.00 | 0.00 | 13.302.90 | 14.103.20 | 12.703.60 |
2nd 1. Facilitate(6) W: 58.5Kg J: Jack Taplin(A1.0) F: 3027 | 2.50 | 4.40 | 3.20 | ||
3rd 7. Judy's Smarties(1) W: 57Kg J: Masahiro Hashizume F: f3x8 | 1.30 | 1.00 | 1.04 |
Exotics
Quinella
6/1
55.7
Exacta
6, 1
130.8
Trifecta
6, 1, 7
328.5
First Four
6, 1, 7, 9
1868.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Facilitate(6) W: 58.5Kg J: Jack Taplin(A1.0) F: 3027 | 8 8.5 11 10 | ||||
2. Red Wings(10) W: 58.5Kg J: Samantha Collett F: f36x | 11 12 13 14 | ||||
3. Da Da Wing(7) W: 58.5Kg J: Joe Doyle F: 8x9x | 11 12 19 21 | ||||
4. Sunfire(8) J: Hayley Hassman(A1.0) W: 58.5Kg | 11 12 21 26 | ||||
5. Italian Connection(9) W: 58.5Kg J: Craig Grylls F: f6 | 8 8.5 13 14 | ||||
6. Krypton(2) J: Jasmine Fawcett W: 58.5Kg | 11 12 14 13 | ||||
7. Judy's Smarties(1) W: 57Kg J: Masahiro Hashizume F: f3x8 | 2.25 2.3 2.1 2 | ||||
8. Etupirka(5) W: 56.5Kg J: Wiremu Pinn F: 3x00 | 16 17 34 41 | ||||
9. In Harmony(4) W: 56.5Kg J: Joe Nishizuka(A3.0) F: 7x66 | 9.5 10 16 17 | ||||
10. Finozino(3) W: 55Kg J: Matthew Cartwright F: f5 | 6.5 4.8 4.6 4.2 |
Win and Place (Pays 1,2,3)
Chat with Expert