| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. I'm Quinn(5) W: 58.5Kg J: Michael Mc Nab F: 23x9 | 0.00 | 0.00 | 3.701.60 | 3.901.70 | 3.601.30 |
2nd 11. Pearling Crown(10) W: 56.5Kg J: Masahiro Hashizume F: f748 | 2.20 | 1.90 | 2.20 | ||
3rd 3. Casa Rubick(2) W: 58.5Kg J: Samantha Collett F: 8200 | 6.60 | 4.80 | 5.80 |
Exotics
Quinella
2/11
9.9
Exacta
2, 11
17.8
Trifecta
2, 11, 3
234.8
First Four
2, 11, 3, 4
1918.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Rocky Balboa(4) W: 58.5Kg J: Matthew Cartwright F: 3334 | 6.5 5.5 6 | ||||
2. I'm Quinn(5) W: 58.5Kg J: Michael Mc Nab F: 23x9 | 3.7 3.5 3.8 3.7 | ||||
3. Casa Rubick(2) W: 58.5Kg J: Samantha Collett F: 8200 | 16 17 26 31 | ||||
4. Kinross(9) W: 58.5Kg J: Sam Mcnab(A2.0) F: 7465 | 15 16 9 9.5 | ||||
5. Wave Ruler(6) W: 58.5Kg J: Jasmine Fawcett F: 3564 | 8 8.5 9.5 10 | ||||
6. Awaken(8) W: 58.5Kg J: Munna Alam F: 4768 | 21 26 81 151 | ||||
7. Morada(3) W: 58.5Kg J: Craig Grylls F: f06 | 15 16 19 21 | ||||
8. Rip(7) W: 58.5Kg J: Joe Nishizuka(A3.0) F: f0 | 16 17 15 9 | ||||
10. Four Leaf Clover(11) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: x892 | 15 16 12 10 | ||||
11. Pearling Crown(10) W: 56.5Kg J: Masahiro Hashizume F: f748 | 3.3 3.4 4 4.2 | ||||
12. Marmocchia(1) W: 56.5Kg J: Lynsey Satherley F: 8777 | 15 16 21 19 |
9. Morientes | Scratched @ Wed 04 Nov, 7:39PM (Deductions: Win 6 Place 5 ) |
Win and Place (Pays 1,2,3)
Chat with Expert