| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Mountjoy(9) W: 55Kg J: Declan Bates F: f3 T: Henry Dwyer | 4.20 | 5.50 | 4.501.60 | 5.101.80 | 4.101.50 |
2nd 2. Fontein Jewel(10) W: 57Kg J: Harry Coffey F: f641 T: Ben Brisbourne | 1.50 | 1.30 | 1.50 | ||
3rd 3. Running Rich(2) W: 57Kg J: Craig Newitt F: f23 T: Jarrod Robinson | 1.70 | 1.60 | 1.70 |
Exotics
Quinella
10/2
7.6
Exacta
10, 2
17
Trifecta
10, 2, 3
59.5
First Four
10, 2, 3, 7
856.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Fontein Jewel(10) W: 57Kg J: Harry Coffey F: f641 T: Ben Brisbourne | 5 4.8 4.4 4.2 | ||||
3. Running Rich(2) W: 57Kg J: Craig Newitt F: f23 T: Jarrod Robinson | 4.2 4.4 4.6 4 | ||||
4. Magiconi(4) W: 57Kg J: Dean Yendall F: f2 T: M J Williams | 4.4 4.6 5 5.5 | ||||
5. Bay Ve(8) W: 57Kg J: Jack Hill F: f3 T: Peter Lafferty | 11 12 15 16 | ||||
6. Famous Rosy(5) W: 57Kg J: Neil Farley F: f03 T: P Kearney | 21 26 | ||||
7. Grandpa Neil(6) W: 57Kg J: Teo Nugent F: f75 T: Jason Warren | 41 51 61 71 | ||||
8. Baccano(1) W: 57Kg J: Linda Meech T: P G Moody & Katherine Coleman | 14 15 20 21 | ||||
9. Tiffany(3) W: 55Kg J: Jye Mcneil F: f5 T: T & C McEvoy | 4.8 4.6 6 6.5 | ||||
10. Mountjoy(9) W: 55Kg J: Declan Bates F: f3 T: Henry Dwyer | 5.5 5 4.4 4.2 |
1. Resonant | Scratched @ Thu 04 Jun, 9:26PM (Deductions: Win 8 Place 8 ) | ||||||||||
11. Shield Of Athena | Scratched @ Thu 04 Jun, 7:44AM |
Win and Place (Pays 1,2,3)
Chat with Expert