| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Andyourbirdcansing(10) W: 69Kg J: Michael Kenneally(A2.5) F: 5100 | 0.00 | 0.00 | 20.005.60 | 20.005.60 | 20.005.60 |
2nd 8. Dunany Point(8) W: 69.5Kg J: Jordan Gainford F: p370 | 6.60 | 6.60 | 6.60 | ||
3rd 7. Island Mccoo(7) W: 71.5Kg J: Niall Moore(A2.5) F: 1845 | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
10/8
88.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Kalsman(1) W: 76.5Kg J: Keith Donoghue F: 3324 | 9.5 10 26 21 | |
2. Cornaroya Rocco(2) W: 74.5Kg J: Harry Sexton(A3.0) F: 2044 | 13 14 8.5 11 | |
3. Hurricane Honey(3) W: 74Kg J: Kieren Buckley F: 703x | 7.5 8 15 12 | |
4. Poppycon(4) W: 73.5Kg J: Donagh Meyler F: 4200 | 20 21 19 20 | |
5. Wing Back(5) W: 72.5Kg J: Phillip Enright F: x967 | 6 6.5 2.35 2.3 | |
6. Swing Time(6) W: 72.5Kg J: Aidan Kelly F: px61 | 3.8 3.7 6 5.5 | |
7. Island Mccoo(7) W: 71.5Kg J: Niall Moore(A2.5) F: 1845 | 6 6.5 14 12 | |
8. Dunany Point(8) W: 69.5Kg J: Jordan Gainford F: p370 | 9.5 9 21 20 | |
9. Mobile Mamma(9) W: 69.5Kg J: Sam Ewing F: x203 | 9.5 8.5 17 14 | |
10. Andyourbirdcansing(10) W: 69Kg J: Michael Kenneally(A2.5) F: 5100 | 12 13 17 14 | |
11. Brother Hollie(11) W: 67.5Kg J: Philip Byrnes F: 7830 | 17 18 15 12 | |
12. Malton Groove(12) W: 67.5Kg J: Alix Balfe(A3.0) F: 2360 | 13 14 31 26 | |
13. U Asking Me(13) W: 66.5Kg J: Kevin Healy(A3.0) F: p080 | 31 34 41 26 | |
14. Set The Tone(14) W: 66Kg J: Josh Williamson(A1.5) F: 1620 | 11 13 18 12 | |
15. Three Tribes(15) W: 64Kg J: Evan Nugent(A3.0) F: 0pp9 | 41 51 81 61 |
Win and Place (Pays 1,2,3)
Chat with Expert