| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Only For Our Man(5) W: 75.5Kg J: Sean Flanagan F: 2234 | 0.00 | 0.00 | 4.101.80 | 4.101.80 | 4.101.80 |
2nd 8. Affinity Rock(6) W: 72.5Kg J: Jordan Gainford F: 2x34 | 1.10 | 1.10 | 1.10 | ||
3rd 9. River Tara(7) W: 72.5Kg J: Brian Hayes F: x0x9 | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
6/8
10.4
Exacta
6, 8
10.9
Trifecta
6, 8, 9
67.1
Quadrella
-
3.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Benner Wenner(1) W: 75.5Kg J: Mike O'connor F: f825 | 9.5 10 26 31 | |
2. Bergamasquo(2) W: 75.5Kg J: Keith Donoghue F: 440x | 16 17 7.5 13 | |
4. Down Around(3) W: 75.5Kg J: Jack Kennedy F: 7141 | 2.9 2.8 4.2 4.4 | |
5. Mags Nelson(4) W: 75.5Kg J: Danny Gilligan F: 183x | 8.5 9.5 7.5 9 | |
6. Only For Our Man(5) W: 75.5Kg J: Sean Flanagan F: 2234 | 5.5 6 3.7 3.8 | |
8. Affinity Rock(6) W: 72.5Kg J: Jordan Gainford F: 2x34 | 3.3 3.4 4.2 4.4 | |
9. River Tara(7) W: 72.5Kg J: Brian Hayes F: x0x9 | 16 17 11 13 | |
10. Walkingmayotomilan(8) W: 72.5Kg J: Shane Markey(A3.0) F: x013 | 9.5 10 4.6 6 |
3. Boston Rajj | Scratched @ Tue 29 Sep, 5:59PM | ||||||||||
7. Ready For Road | Scratched @ Wed 30 Sep, 8:05AM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert