| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Brilliant Horizon(10) W: 59Kg J: Jake Noonan F: 420x T: A W Noonan | 3.90 | 5.00 | 3.701.60 | 3.401.90 | 3.801.90 |
2nd 12. Gisella(2) W: 58Kg J: Declan Bates F: 8632 T: Dan O'Sullivan | 3.10 | 3.20 | 3.60 | ||
3rd 3. Amping Lass(3) W: 59.5Kg J: Luke Nolen F: 7292 T: P G Moody & Katherine Coleman | 2.10 | 1.80 | 2.00 |
Quinella
8/12
Exacta
8, 12
Trifecta
8, 12, 3
First Four
8, 12, 3, 6
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Semelle Rouge(1) W: 61Kg J: Jackson Radley(A3.0) F: 85x1 T: M Price & M Kent Jnr | 9 9.5 11 12 | ||||
3. Amping Lass(3) W: 59.5Kg J: Luke Nolen F: 7292 T: P G Moody & Katherine Coleman | 5.5 5 | ||||
4. Hi Val(5) W: 59.5Kg J: Jabez Johnstone(A3.0) F: 195x T: C Maher | 7.5 7 8.5 7.5 | ||||
5. She Won't Fold(8) W: 59.5Kg J: Melea Castle F: f1 T: Ms R Waymouth | 21 26 | ||||
6. Tan Tat Delight(4) W: 59.5Kg J: Mark Zahra F: 20x7 T: C J Waller | 3.4 3.5 4.4 4.6 | ||||
7. Blondie's Award(6) W: 59Kg J: Zac Spain F: x213 T: Shane Nichols & Hayden Black | 13 12 11 | ||||
8. Brilliant Horizon(10) W: 59Kg J: Jake Noonan F: 420x T: A W Noonan | 5 4.8 4 3.9 | ||||
9. Brroosha(7) W: 59Kg J: Molly Bourke(A2.0) F: x871 T: C Maher | 26 31 | ||||
11. Tillya Tepe(11) W: 59Kg J: Logan Bates(A1.5) F: 7136 T: R D Griffiths | 16 15 12 11 | ||||
12. Gisella(2) W: 58Kg J: Declan Bates F: 8632 T: Dan O'Sullivan | 12 11 13 |
1. Biologics | Scratched @ Tue 02 Jun, 6:05AM (Deductions: Win 19 Place 14 ) | ||||||||||
10. Hey Kleine Maus | Scratched @ Tue 02 Jun, 9:37PM (Deductions: Win 8 Place 8 ) |
Chat with Expert