| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Common Goal(2) W: 56Kg J: Coriah Keatings(A3.0) F: 40x4 | 14.00 | 16.00 | 16.104.00 | 16.104.00 | 16.104.00 |
2nd 2. Hellova Nature(7) W: 59.5Kg J: Alysha Collett F: 16x7 | 4.50 | 4.50 | 4.50 | ||
3rd 7. Scintilla(1) W: 57Kg J: Olivia Chambers(A3.0) F: 07x9 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
9/2
72.1
Exacta
9, 2
283.8
Trifecta
9, 2, 7
1738.9
First Four
9, 2, 7, 4
14819.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Hellova Nature(7) W: 59.5Kg J: Alysha Collett F: 16x7 | 17 16 17 18 | ||||
3. I Am Carrot(13) W: 59.5Kg J: Dylan Gibbons F: 96x9 | 9.5 10 13 14 | ||||
4. Congressman(9) W: 59Kg J: Tommy Berry F: 747x | 6.5 7 6 6.5 | ||||
5. Maidoff(4) W: 58Kg J: Nash Rawiller F: 5115 | 3.4 3.3 3.1 3 | ||||
6. Cryptonic(10) W: 57.5Kg J: Tom Sherry F: 4293 | 51 61 71 | ||||
7. Scintilla(1) W: 57Kg J: Olivia Chambers(A3.0) F: 07x9 | 7.5 7 6.5 | ||||
8. Powder Man(12) W: 56.5Kg J: Zac Lloyd F: 5214 | 11 12 14 15 | ||||
9. Common Goal(2) W: 56Kg J: Coriah Keatings(A3.0) F: 40x4 | 16 15 14 | ||||
10. My Phar Lady(3) W: 55.5Kg J: Ashley Morgan F: 9x58 | 19 17 21 18 | ||||
11. Wild Thoughts(5) W: 55.5Kg J: Andrew Adkins F: 635x | 26 31 26 | ||||
12. Lawless Lucy(11) W: 54.5Kg J: Jason Collett F: 2x16 | 5.5 5 5.5 | ||||
15. Bow(6) W: 54Kg J: Jon Grisedale F: 544x | 101 91 151 201 | ||||
16. Super Jaie(8) W: 52Kg J: Winona Costin F: 58x6 | 101 91 151 201 |
1. Duvana | Scratched @ Fri 06 Nov, 7:35PM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Kitty Okay | Scratched @ Fri 06 Nov, 8:17PM | ||||||||||
14. Ahellbenda | Scratched @ Fri 06 Nov, 8:34PM | ||||||||||
17. Mailata | Scratched @ Fri 06 Nov, 7:35PM |
Win and Place (Pays 1,2,3)
Chat with Expert